Combines
3789 ads: Combines, combine harvester, harvesting machine, harvesting equipment
Select a category:
Combines for Efficient Grain Harvesting in Nigeria: Features, Use Cases, and Selection Guide
Overview and primary role
Combines (combine harvesters) are self-propelled agricultural machines designed to harvest grain crops in one continuous process—cutting, threshing, separating, and cleaning. They are widely used where labour availability, harvest timing, and crop losses need tighter control than manual methods can offer. In this segment, established global brands are valued for parts availability, predictable uptime, and service support—factors that matter as much as field performance for commercial farming operations.
Technical features of modern combines
Current machines are built around high-horsepower diesel engines (commonly 200–500+ hp) and high-capacity threshing and separation systems (conventional cylinder or rotary). Key performance drivers include header width, grain tank volume, unloading rate, and automated settings that keep throughput stable as crop conditions change. Typical applications include maize, rice, wheat, sorghum, and soybeans, with interchangeable headers supporting crop-specific work. Comparative advantages over smaller harvest solutions include higher hectares per day, improved grain cleanliness, and reduced field losses.
- Adjustable concave/rotor and fan settings for varying moisture and crop density
- High-capacity unloading augers to reduce waiting time on the headland
- Cab ergonomics, visibility, and monitoring systems for operator accuracy
- Options for 2WD/4WD and flotation tyres/tracks for softer soils
Relevance in Nigeria: demand drivers and conditions
In Nigeria, demand for combines is linked to the expansion of commercial grain production and the need to reduce post-harvest losses. Common use cases include maize and rice harvesting in major producing belts, as well as contract harvesting services that move between states during peak seasons. Climate variability and narrow harvest windows increase the value of high-output machines. Road access to farms, fuel logistics, and the availability of trained operators and technicians can influence the practical choice between new and used units.
Combines price and sale considerations: who they suit
These machines suit medium-to-large farms, cooperatives, and contractors aiming to standardise harvest quality and scheduling. Selection typically comes down to crop mix, field size, soil conditions, and support infrastructure. Buyers often prioritise measurable factors such as throughput, service history, parts compatibility, and total cost of ownership. For many operations, well-specified combines provide a clear, operationally focused path to reliable harvesting performance over multiple seasons.
Prices for combines
| John Deere T660 | Year of manufacture: 2013, running hours: 1,600 - 2,500 m/h, fuel: diesel, axle configuration: 4x2, grain tank volume: 11 m³ | ₦177,472,882.95 - ₦225,874,578.30 |
| John Deere S670 | Year of manufacture: 2012, running hours: 1,500 - 3,200 m/h, fuel: diesel, axle configuration: 4x2/4x4, grain tank volume: 11 - 11,000 m³ | ₦95,190,000.86 - ₦354,945,765.90 |
| Claas Lexion 770 | Year of manufacture: 2011, running hours: 2,300 - 3,600 m/h, fuel: diesel, axle configuration: 4x4, grain tank volume: 12 - 6,400 m³ | ₦121,004,238.38 - ₦290,410,172.10 |
| Claas Lexion 580 | Year of manufacture: 2005, running hours: 2,900 - 4,900 m/h, fuel: diesel, axle configuration: 4x4, grain tank volume: 2,400 - 11,000 m³ | ₦61,308,814.11 - ₦177,472,882.95 |
| John Deere T670 | Year of manufacture: 2023, running hours: 250 - 430 m/h, axle configuration: 4x2, grain tank volume: 11 m³, working width: 9 m | ₦371,079,664.35 - ₦709,891,531.80 |
| Claas Lexion 760 | Year of manufacture: 2014, running hours: 2,200 - 3,500 m/h, fuel: diesel, axle configuration: 4x2/4x4, grain tank volume: 12 - 5,300 m³ | ₦177,472,882.95 - ₦274,276,273.65 |
| Claas Lexion 670 | Year of manufacture: 2011, running hours: 3,300 - 11,000 m/h, fuel: diesel, axle configuration: 4x2, grain tank volume: 10 m³ | ₦103,256,950.08 - ₦290,410,172.10 |
| Claas Lexion 570 | Year of manufacture: 2010, running hours: 2,400 - 3,200 m/h, fuel: diesel, grain tank volume: 11 m³, working width: 8 - 9 m | ₦112,937,289.15 - ₦209,740,679.85 |
| John Deere T560 | Year of manufacture: 2023, running hours: 400 - 550 m/h, working width: 7 - 8 m, speed: 30 - 40 km/h | ₦467,883,055.05 - ₦580,820,344.20 |
| Claas Lexion 560 | Year of manufacture: 2008, running hours: 5,100 - 12,000 m/h, fuel: diesel, grain tank volume: 11,000 m³, working width: 8 - 9 m | ₦61,308,814.11 - ₦193,606,781.40 |
























