Forage harvesters for rent
Prices for forage harvesters
| Claas Jaguar 950 | Year of manufacture: 2021, condition: used, running hours: 1,600 - 2,200 m/h, speed: 40 km/h | ₦313,383,723.45 - ₦731,228,688.04 |
| Claas Orbis 750 | Year of manufacture: 2011, condition: used, running hours: 2,900 - 5,100 m/h, Number of rows: 10 , speed: 40 km/h | ₦208,922,482.30 - ₦268,614,620.10 |
| Claas Orbis 900 | Year of manufacture: 2018 | ₦98,492,027.37 |
| Claas Jaguar 940 | Year of manufacture: 2010, condition: used, running hours: 3,000 - 3,900 m/h, speed: 40 km/h | ₦135,799,613.49 - ₦223,845,516.75 |
| Claas PU 300 | Year of manufacture: 2023, condition: used, running hours: 290 m/h, Number of rows: 8 , speed: 40 km/h | ₦850,612,963.64 |
| Claas Jaguar 870 | Year of manufacture: 2007, condition: used, running hours: 6,300 m/h | ₦76,107,475.69 - ₦102,968,937.70 |
| Claas Jaguar 850 | Year of manufacture: 2002, condition: used, working width: 5 m, speed: 40 km/h | ₦77,599,779.14 - ₦164,153,378.95 |
| Claas Jaguar 960 | Year of manufacture: 2018, condition: used, running hours: 2,900 m/h | ₦283,537,654.55 |
| Claas Jaguar 970 | Year of manufacture: 2010, condition: used, running hours: 5,800 m/h, speed: 40 km/h | ₦132,815,006.60 - ₦193,999,447.85 |
See also
