Wheel tractors for rent
Prices for wheel tractors
| New Holland T7 | Year of manufacture: 2023, running hours: 630 - 1,700 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | ₦150,055,472.63 - ₦431,010,400.12 |
| Fendt Vario 724 | Year of manufacture: 2024, running hours: 570 - 1,000 m/h, axle configuration: 4x4, speed: 50 km/h | ₦271,376,918.59 - ₦446,973,748.27 |
| Fendt Vario 828 | Year of manufacture: 2017, running hours: 5,700 - 7,900 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 - 60 km/h | ₦121,321,445.96 - ₦255,413,570.44 |
| New Holland T6 | Year of manufacture: 2023, running hours: 890 - 2,700 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 - 50 km/h | ₦89,394,749.65 - ₦239,450,222.29 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 60 km/h | ₦207,523,525.98 |
| Claas Axion 870 | Year of manufacture: 2023, running hours: 870 - 1,800 m/h, axle configuration: 4x4, speed: 50 km/h | ₦255,413,570.44 - ₦351,193,659.36 |
| Fendt Vario 936 | Year of manufacture: 2024, running hours: 940 - 1,500 m/h, axle configuration: 4x4, speed: 60 km/h | ₦415,047,051.97 - ₦574,680,533.50 |
| Claas Axion 830 | Year of manufacture: 2014, running hours: 5,200 - 9,200 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 - 50 km/h | ₦78,220,405.95 - ₦175,596,829.68 |
| Claas Arion 650 | Year of manufacture: 2019, running hours: 3,300 - 5,800 m/h, axle configuration: 4x4, speed: 50 km/h | ₦103,761,762.99 - ₦175,596,829.68 |
| New Holland T5 | Year of manufacture: 2022, running hours: 380 - 820 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 km/h | ₦81,413,075.58 - ₦255,413,570.44 |
See also



