Harrows in trade-in
Prices for harrows
| Amazone Catros+ | Year of manufacture: 2017, condition: used, type: for tractor, working width: 3 - 5 m | ₦20,799,657.70 - ₦74,284,491.78 |
| Lemken Rubin 9 | Year of manufacture: 2026, condition: new, type: for tractor, working width: 4 - 6 m, Number of rows: 2 | ₦37,142,245.89 - ₦49,027,764.57 |
| Lemken Rubin 10 | Year of manufacture: 2021, condition: used, type: for tractor, working width: 5 - 6 m | ₦43,085,005.23 - ₦114,398,117.33 |
| Lemken Zirkon 12 | Year of manufacture: 2024, condition: used/new, type: for tractor, working width: 3 - 5 m | ₦32,685,176.38 - ₦69,827,422.27 |
| Lemken Rubin 9/600 | Year of manufacture: 2026, condition: new, type: for tractor, working width: 6 m | ₦49,027,764.57 |
| Väderstad Carrier CR | Year of manufacture: 2012, condition: used, type: for tractor, working width: 5 - 6 m | ₦25,256,727.20 - ₦32,685,176.38 |
| Lemken Zirkon 8 | Year of manufacture: 2013, condition: used, working width: 3 m | ₦29,713,796.71 - ₦51,999,144.24 |
| Amazone Catros 6001 | Year of manufacture: 2011, condition: used, type: for tractor, working width: 6 m | ₦35,656,556.05 |
| Lemken Rubin 9/400 | Year of manufacture: 2026, condition: new, type: for tractor, working width: 4 m | ₦37,142,245.89 |
See also
