Deutz-Fahr wheel tractors 4x2
Prices for Deutz-Fahr wheel tractors
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 350 m/h, fuel: diesel, axle configuration: 4x4, speed: 60 km/h | €210,000 - €220,000 |
| Deutz-Fahr Agrotron TTV | Year of manufacture: 2013, running hours: 4,900 - 8,700 m/h, axle configuration: 4x4, speed: 40 - 50 km/h | €47,000 - €68,000 |
| Deutz-Fahr Agrotron 6205G | Year of manufacture: 2025, running hours: 2 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | €85,000 - €120,000 |
| Deutz-Fahr Agrotron 7250 | Year of manufacture: 2013, running hours: 3,400 - 4,700 m/h, speed: 45 - 55 km/h | €92,000 - €100,000 |
| Deutz-Fahr Agrotron K | Year of manufacture: 2006, running hours: 6,100 - 7,300 m/h, axle configuration: 4x4, speed: 45 km/h, PTO rotation speed: 540/1000 | €32,000 - €51,000 |
| Deutz-Fahr Agrotron M | Year of manufacture: 2009, running hours: 7,000 - 10,000 m/h, speed: 43 - 48 km/h | €30,000 - €44,000 |
| Deutz-Fahr Agrotron 6185 | Year of manufacture: 2023 | €99,000 |
| Deutz-Fahr Agrotron 150 | Year of manufacture: 2006, running hours: 5,700 - 8,400 m/h, axle configuration: 4x4 | €26,000 - €44,000 |
| Deutz-Fahr Agrotron 6160 | Year of manufacture: 2016, running hours: 5,300 - 8,400 m/h, fuel: diesel, speed: 50 km/h | €61,000 - €84,000 |
| Deutz-Fahr Agrotron 6190 | Year of manufacture: 2015, running hours: 4,800 - 6,100 m/h, axle configuration: 4x4, speed: 50 km/h | €69,000 - €100,000 |








