Wheel tractors sales auctions
Prices for wheel tractors
| New Holland T7 | Year of manufacture: 2015, condition: used/new, running hours: 5,400 - 8,400 m/h, fuel: diesel, axle configuration: 4x4 | ₦61,532,088.98 - ₦150,078,265.82 |
| Fendt Vario 724 | Year of manufacture: 2024, condition: used/new, running hours: 640 - 1,300 m/h, axle configuration: 4x4, speed: 50 km/h | ₦270,140,878.47 - ₦390,203,491.12 |
| Fendt Vario 828 | Year of manufacture: 2016, condition: used, running hours: 3,600 - 8,300 m/h, fuel: diesel, axle configuration: 4x4 | ₦112,558,699.36 - ₦240,125,225.30 |
| Claas Axion 870 | Year of manufacture: 2023, condition: used/demonstration, running hours: 1,200 - 2,800 m/h, fuel: diesel, axle configuration: 4x4 | ₦195,101,745.56 - ₦330,172,184.79 |
| New Holland T6 | Year of manufacture: 2015, condition: used/crashed, mileage: 6,000 - 8,000 km, running hours: 3,900 - 8,200 m/h, fuel: diesel | ₦28,514,870.50 - ₦165,086,092.40 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 60 km/h | ₦195,101,745.56 |
| Claas Arion 650 | Year of manufacture: 2022, condition: used, running hours: 2,100 - 4,000 m/h, fuel: diesel, axle configuration: 4x4 | ₦123,064,177.97 - ₦240,125,225.30 |
| New Holland T5 | Year of manufacture: 2022, condition: used/new, mileage: 1,400 km, running hours: 790 - 1,500 m/h, fuel: diesel | ₦75,039,132.91 - ₦165,086,092.40 |
| Claas Axion 810 | Year of manufacture: 2022, condition: used, running hours: 1,600 - 3,500 m/h, axle configuration: 4x4, speed: 50 km/h | ₦145,575,917.84 - ₦210,109,572.14 |
| Claas Axion 830 | Year of manufacture: 2023, condition: used, running hours: 5,300 - 8,800 m/h, axle configuration: 4x4, speed: 40 - 50 km/h | ₦69,036,002.28 - ₦165,086,092.40 |
See also





