John Deere tractors for rent
Prices for John Deere tractors
| John Deere 6155 R | Year of manufacture: 2018, running hours: 5,000 - 8,300 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | ₦71,456,532.68 - ₦186,408,346.12 |
| John Deere 6R 195 | Year of manufacture: 2023, running hours: 1,600 - 2,800 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540/1000/1000E | ₦217,476,403.81 - ₦341,748,634.56 |
| John Deere 6175 R | Year of manufacture: 2022, running hours: 2,500 - 3,600 m/h, axle configuration: 4x4, PTO rotation speed: 540E/1000/1000E | ₦170,874,317.28 - ₦264,078,490.34 |
| John Deere 6120 M | Year of manufacture: 2023, running hours: 110 - 2,200 m/h, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | ₦122,718,827.86 - ₦217,476,403.81 |
| John Deere 7R 330 | Year of manufacture: 2023, running hours: 400 - 1,900 m/h, axle configuration: 4x4/4x2 | ₦326,214,605.72 - ₦497,088,922.99 |
| John Deere 6R 155 | Year of manufacture: 2024, running hours: 740 - 1,800 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | ₦201,942,374.97 - ₦279,612,519.18 |
| John Deere 6155 M | Year of manufacture: 2023, running hours: 500 - 1,900 m/h | ₦132,039,245.17 - ₦186,408,346.12 |
| John Deere 8R 340 | Year of manufacture: 2023, running hours: 1,100 - 2,600 m/h, axle configuration: 4x4 | ₦388,350,721.09 - ₦466,020,865.31 |
| John Deere 6100 M | Year of manufacture: 2022, running hours: 1,600 - 2,200 m/h, axle configuration: 4x4 | ₦111,845,007.67 - ₦186,408,346.12 |
| John Deere 5075 E | Year of manufacture: 2023, running hours: 10 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540/540E | ₦55,922,503.84 - ₦71,456,532.68 |
See also





