John Deere H-series tractors
Prices for John Deere H-series tractors
| John Deere 6210r autopowr 50km/h | Year: 2014, running hours: 8,192 m/h, axle configuration: 4x4, speed: 50 km/h | €64,000 |
| John Deere 6215R AutoPowr 50km/h | Year: 2015, running hours: 9,803 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 km/h | €72,471 |
| John Deere 6r 215 50km/h junger hirsch | Year: 2024, running hours: 366 m/h, axle configuration: 4x4, speed: 50 km/h | €214,200 |
| John Deere 6r130 ap-50 km/h at-ready | Year: 2023, running hours: 650 m/h, speed: 48 km/h | €148,155 |
| John Deere 5067e inkl. h240 frontlader *kundenauftrag* | Year: 2023, running hours: 14 m/h, speed: 40 km/h | €71,400 |
| John Deere 6150 M - 2015 ROK - 7529 h - POWERQUAD - ORYGINALNE OPONY | Year: 2015, running hours: 7,529 m/h | €49,500 |
| John Deere 6r 150 garativerlängerung 1500 h | Year: 2023, running hours: 565 m/h, axle configuration: 4x4, speed: 50 km/h | €159,900 |
| John Deere 7310 R - TLS - 50 km/h - 2014 - 6126 h | Year: 2014, mileage: 6,126 km, power: 310 HP (228 kW), speed: 50 km/h | €94,500 |
| John Deere 8295 R - 5105 h - POWERSHIFT - AUTOTRAC - 2016 ROK - ORYGINALNE | Year: 2016, running hours: 5,105 m/h, power: 330 HP (243 kW) | €112,500 |
| John Deere 8430 - 2008 ROK - 50 km/h 11.206 h | Year: 2008, running hours: 11,206 m/h | €55,500 |
Main specifications of John Deere H-series:
Data gathered based on the ads database at Agroline
Engine power
99 HP - 250 HP
Fuel
diesel
Load capacity
2,500 kg - 4,200 kg
Axle configuration
4x4
ISOBUS
12%
PTO rotation speed
540/540E/1000 | 540/1000










