Tractor trailers in trade-in
Prices for tractor trailers
| Fliegl ASW 271 | Year of manufacture: 2026, condition: used, number of axles: 2 | ₦90,669,777.65 - ₦110,314,896.14 |
| Krone TX 460 | Year of manufacture: 2023, number of axles: 2 | ₦87,647,451.73 |
| Fliegl ASW 256 | Year of manufacture: 2026, condition: new | ₦60,446,518.43 |
| Kverneland UN 7000 | Year of manufacture: 1900, condition: used, number of axles: 1 | ₦2,115,628.15 |
| Tebbe ST 500 | Year of manufacture: 2025, condition: new, number of axles: 2 | ₦90,669,777.65 |
| Tebbe ST 450 | Year of manufacture: 2025, condition: new, number of axles: 2 | ₦90,669,777.65 - ₦92,180,940.61 |
