Deutz-Fahr wheel tractors for parts
Prices for Deutz-Fahr wheel tractors
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 60 km/h | ₦195,974,975.50 |
| Deutz-Fahr Agrotron 6205G | Year of manufacture: 2025, condition: new/used, running hours: 1 - 2 m/h, fuel: diesel, axle configuration: 4x4 | ₦128,137,483.98 - ₦144,719,981.91 |
| Deutz-Fahr Agrotron TTV | Year of manufacture: 2013, condition: used, running hours: 4,400 - 4,900 m/h, axle configuration: 4x4, speed: 40 - 50 km/h | ₦69,344,991.33 - ₦143,212,482.10 |
| Deutz-Fahr Agrotron 7250 | Year of manufacture: 2015, condition: used, running hours: 4,200 - 6,400 m/h, speed: 50 km/h | ₦75,374,990.58 - ₦134,167,483.23 |
| Deutz-Fahr Agrotron M | Year of manufacture: 2009, condition: used, running hours: 6,600 - 7,300 m/h, axle configuration: 4x4, speed: 43 - 48 km/h | ₦54,269,993.22 - ₦82,912,489.64 |
| Deutz-Fahr Agrotron 6185 | Year of manufacture: 2023, condition: new/used, running hours: 100 m/h, speed: 40 km/h | ₦149,242,481.34 - ₦226,124,971.73 |
| Deutz-Fahr Agrotron K | Year of manufacture: 2006, condition: used, running hours: 4,500 m/h, speed: 40 km/h | ₦70,852,491.14 |
| Deutz-Fahr Agrotron 6160 | Year of manufacture: 2014, condition: used, running hours: 11,000 - 13,000 m/h, fuel: diesel, axle configuration: 4x4 | ₦54,269,993.22 - ₦67,837,491.52 |
| Deutz-Fahr Agrotron 6145.4 | Year of manufacture: 2020, condition: used, running hours: 2,300 m/h, axle configuration: 4x4, speed: 40 km/h | ₦96,479,987.94 - ₦111,554,986.06 |
| Deutz-Fahr Agrotron 6190 | Year of manufacture: 2015, condition: used, running hours: 6,200 - 6,800 m/h, fuel: diesel, speed: 40 km/h | ₦66,329,991.71 - ₦87,434,989.07 |






