Tractors for rent
Prices for tractors
| Caterpillar D6 | Year of manufacture: 2019, condition: used, running hours: 6,500 - 7,000 m/h | ₦283,537,654.55 - ₦298,460,689 |
| New Holland T7 | Year of manufacture: 2023, condition: used/new, running hours: 680 - 2,200 m/h, fuel: diesel, axle configuration: 4x4 | ₦147,738,041.05 - ₦343,229,792.35 |
| Fendt Vario 724 | Year of manufacture: 2024, condition: used/new, running hours: 640 - 1,400 m/h, axle configuration: 4x4, PTO rotation speed: 1000 | ₦268,614,620.10 - ₦387,998,895.70 |
| Fendt Vario 828 | Year of manufacture: 2017, condition: used, running hours: 3,700 - 8,600 m/h, fuel: diesel, axle configuration: 4x4 | ₦107,445,848.04 - ₦238,768,551.20 |
| Claas Axion 870 | Year of manufacture: 2023, condition: used/demonstration, running hours: 1,200 - 2,600 m/h, fuel: diesel, axle configuration: 4x4 | ₦193,999,447.85 - ₦328,306,757.90 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540E/1000/1000E | ₦193,999,447.85 |
| New Holland T6 | Year of manufacture: 2015, condition: used/crashed, running hours: 3,800 - 6,800 m/h, fuel: diesel, axle configuration: 4x4 | ₦31,338,372.34 - ₦164,153,378.95 |
| Claas Arion 650 | Year of manufacture: 2019, condition: used, running hours: 6,700 - 8,600 m/h, fuel: diesel, axle configuration: 4x4 | ₦49,246,013.68 - ₦116,399,668.71 |
| Claas Axion 810 | Year of manufacture: 2022, condition: used, running hours: 2,200 - 4,100 m/h, PTO rotation speed: 540E/1000/1000E | ₦138,784,220.38 - ₦223,845,516.75 |
| Claas Axion 830 | Year of manufacture: 2014, condition: used, running hours: 5,500 - 9,700 m/h, fuel: diesel, axle configuration: 4x4 | ₦62,676,744.69 - ₦164,153,378.95 |
See also



