Forage harvesters in trade-in
Prices for forage harvesters
| Claas Jaguar 950 | Year of manufacture: 2021, condition: used, running hours: 1,600 - 2,200 m/h, speed: 40 km/h | ₦320,276,719.09 - ₦747,312,344.53 |
| Claas Orbis 750 | Year of manufacture: 2011, condition: used, running hours: 2,900 - 5,100 m/h, Number of rows: 10 , speed: 40 km/h | ₦213,517,812.72 - ₦274,522,902.07 |
| Claas Orbis 900 | Year of manufacture: 2018 | ₦100,658,397.43 |
| Claas PU 300 | Year of manufacture: 2023, condition: used, running hours: 290 m/h, Number of rows: 8 , speed: 40 km/h | ₦869,322,523.23 |
| Claas Jaguar 940 | Year of manufacture: 2010, condition: used, running hours: 3,000 - 3,900 m/h, speed: 40 km/h | ₦138,786,578.27 - ₦228,769,085.06 |
| Claas Jaguar 960 | Year of manufacture: 2022, condition: used, running hours: 1,200 - 1,600 m/h, working width: 8 m | ₦411,784,353.11 - ₦716,809,799.86 |
| Claas Jaguar 870 | Year of manufacture: 2007, condition: used, running hours: 6,300 m/h | ₦77,781,488.92 - ₦105,233,779.13 |
| Claas Jaguar 850 | Year of manufacture: 2002, condition: used, working width: 5 m, speed: 40 km/h | ₦96,083,015.73 - ₦183,015,268.05 |
| Claas Jaguar 970 | Year of manufacture: 2021, condition: used, running hours: 2,300 - 3,100 m/h, working width: 9 m, Number of rows: 12 | ₦472,789,442.46 - ₦655,804,710.51 |
| Krone Big X 700 | Year of manufacture: 2012, condition: used, running hours: 3,600 - 5,400 m/h, working width: 9 m, Number of rows: 11 - 12 | ₦82,356,870.62 - ₦183,015,268.05 |
See also